General Characteristics Standard accessories UT121A: Batteries, test leads, English manual; UT121B/UT122: Batteries, test leads, temperature probe, English manual Power 2*1.5V AAA Display UT121A:52*66mm; Product size UT121A: 143*74*17mm Product net weight UT121A: 142g Standard individual packing Gift box, carrying bag
| Features | ||||
| Display count | 6099 | |||
| Dual display | ? | |||
| Auto range | ? | |||
| NCV detection | ? | |||
| LIVE detection | ? | |||
| Diode test | / | |||
| Continuity buzzer | ? | |||
| LCD high voltage alert | ? | |||
| Flashlight | ? | |||
| Low battery indication | ? | |||
| Auto power off | ? | |||
| Data hold | ? | |||
| Category ratings | CAT? 600V | |||
Specifications of UT121 Series Smart Digital Multimeters
| Specifications | Range | |||
| AC voltage (V) | 6.000V/60.00V/600.0V | ±(1.0%+3) | ||
| 6.000V/60.00V/600.0V/750.0V | ||||
| AC voltage frequency (Hz) | 10Hz-1kHz | ±(0.5%+2) | ||
| DC voltage (V) | 6.000V/60.00V/600.0V | ±(0.7%+3) | ||
| 6.000V/60.00V/600.0V/1000.0V | ||||
| Resistance (?) | 6000?/60.00K?/600.0K?/6.000M?/10.00M? | ±(2.0%+5) | ||
| 600.0?/6.000K?/60.00K?/600.0K?/60.00M? | ||||
| 600.0?/6.000K?/60.00K?/600.0K?/6.000M?/60.00M? | ||||
| Capacitance (F) | 60.00nF/600.0nF?600.0?F/6000uF?60.0mF | |||
| 99.99nF/999.9nF?9.999?F/9.999mF?99.99mF | ||||
| Frequency (Hz) | 10.00Hz-10.00MHz | |||
| Temperature(?/?) | –40??1000?/–40°F?1832°F |
The item will be return only after the inspection and the payment mode will be cheque only. All the payment will reflect after 15 days of return submission.