The UD890D+ 6000-count true RMS digital multi-meters are designed with large LCD display. The maximum measurable capacitance is 100mF, with fast response time of less than 12s. The NCV and continuity measurement have acousto-optic indications. UD890D+ has a LIVE function for distinguishing between live and neutral wires. In addition, it is equipped with the automatic fuse blown detection and high voltage protection.
| Specification | Range | UT890D+ |
|---|---|---|
| DC Voltage | 600mV/6V/60V/600V/1000V | ±(0.5%+2) |
| AC Voltage | 6V/60V/600V/750V | ±(0.8%+3) |
| ACV Frequency | 10Hz?10kHz | ±(0.1%+5) |
| DC Current | 60uA//600uA/6mA/60mA/600mA/20A | ±(0.8%+8) |
| AC Current | 60uA/600uA/6mA/60mA/600mA/20A | ±(1%+12) |
| Resistance | 600?/6k?/60k?/600k?/6M?/60M? | ±(0.8%+3) |
| Capacitor | 6.000nF/60.00nF/600.0nF/6.000?F/60.00?F/600.0?F/6.000mF/60.00mF/100.0mF | ±(3%+10) |
| Frequency | 9.999Hz?9.999MHz | ±(1.0%+5) |
| Temperature | –40??1000?/–40°F?1832°F | ±(1.5%+5) |
| Display Count | 6000 | |
| Manual Range | ? | |
| NCV | ? | |
| hFE | ? | |
| Diode Test | ? | |
| Continuity Test | ? | |
| Live | ? | |
| True RMS | ? | |
| Fuse blowing alarm | ? | |
| Acousto-optic indication(NCV/continuity) | ? | |
| High voltage false detection | 1000Vrms | ? |
| Current (AC/DC) mode memory | ? | |
| Over-current alarm | ?20A | ? |
| Low Battery Indication | ?2.5V | ? |
| Data Hold | ? | |
| REL | ? | |
| Max/Min | V ?A | ? |
| Auto Power Off | 15Min | ? |
| Back light | 30s | ? |
| Operation Temperature | 0??40? | |
| Safety | CAT II 1000V/CAT III 600V | |
| General Characteristics | ||
| Power | 1.5V x 2 | |
| Product color | Red and Gray | |
| Product Net Weight | 346g | |
| Product Size | 183mm x 88mm x 56mm | |
| Standard Individual Packing | Gift Box, Manual | |
| Standard Quantity Per Carton | 40pcs | |
| Standard carton measurement | 690mm x 450mm x 340mm | |
| Standard carton gross weight | 23Kg |
No condition found
we
strive to ensure your satisfaction with our products. If for any reason
you are not entirely pleased with your product, we offer a hassle-free
return policy to make the process as convenient as possible for you.
Conditions for Returns:
1. Timeframe: You may initiate a return within 15 days from the date of purchase.
2. Condition of the Product: The product must be in its original condition, unused, and with all original packaging and tags intact.
3. Proof of Purchase: A valid proof of purchase, such as the order number or purchase receipt, is required.
How to Initiate a Return:
1. Contact Us: Reach out to our customer service team at info@utmindia.in
info@utmindia.inor
call us at Customer Service Phone Number +91 7982451415 to inform us
about the return and receive a Return Authorization (RA) number.
2. Packaging: Ensure the product is securely packed with all original accessories, manuals, and packaging.
3. Return Authorization (RA) Number: Clearly mark the RA number on the outside of the package.
4.
Shipping: Ship the product to the address provided by our customer
service team. The cost of return shipping is the responsibility of the
customer.
Refund Process:
Upon
receiving the returned product and verifying its condition, we will
initiate the refund process. Please allow 4 to 5 business days for the
refund to reflect in your account.
Exclusions:
1. Products damaged due to misuse, abuse, or negligence are not eligible for return.
2. Customized or personalized items are non-returnable.
Contact Information:
For any inquiries or assistance regarding our return policy, feel free to contact our customer service team at info@utmindia.in or +917982551415.
Thank you for choosing UTM INDIA. We appreciate your trust in our products, and we are committed to ensuring your satisfaction.