UD200 series are 6000-count digital clamp meters with auto range, large LCD, true RMS, autoscale memory, and NCV functions. They conform to CAT III 1000V/CAT IV 600V safety rating andcerti?ed by CE/ETL. The UT205E come with LoZ mode for eliminating ‘ghost ’voltage, LPF ACV function for measuring INV and VFD voltage, and inrush current mode for capturing transient current.
| Specifications | Range | UD205E | UD206B | UD207B | UD208B |
|---|---|---|---|---|---|
| AC current (A) | 1000A | ±(2%+5) | ±(2%+5) | ±(2%+5) | ±(2%+5) |
| DC current (A) | 1000A | ±(2%+5) | ±(2%+5) | ||
| AC current frequency response | 50Hz~60Hz | 50Hz~60Hz | 50Hz~60Hz | 40Hz~400Hz | 40Hz~400Hz |
| Inrush current (A) | 1000A | ±(10%+10) | ±(10%+10) | ±(10%+10) | |
| AC voltage (V) | 1000V | ±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) |
| DC voltage (V) | 1000V | ±(0.5%+5) | ±(0.5%+5) | ±(0.5%+5) | ±(0.5%+5) |
| Low pas filter (LPF ACV) | 1000V | ±(2%+5) | ±(2%+5) | ±(2%+5) | |
| AC voltage frequency response | 40Hz~400Hz | 40Hz~400Hz | 40Hz~400Hz | 40Hz~400Hz | 40Hz~400Hz |
| LoZ ACV | 1000V | ±(2%+5) | ±(2%+5) | ±(2%+5) | |
| Resistance (?) | 60M? | ±(1%+2) | ±(1%+2) | ±(1%+2) | ±(1%+2) |
| Capacitance (F) | 60mF | ±(4%+5) | ±(4%+5) | ±(4%+5) | ±(4%+5) |
| Temperature | -40?~1000? -40?~1832? |
±(1%+2) ±(1%+4) |
±(1%+2) ±(1%+4) |
||
| Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) | ±(0.1%+3) | ±(0.1%+3) | ±(0.1%+3) |
| Duty cycle (%) | 10%~90% | ±(2.6%+7) | ±(2.6%+7) | ±(2.6%+7) | ±(2.6%+7) |
| Analog bar | 31 | 31 | 31 | 31 | |
| Flexible current probe (optional) | Extends up to 3000A | ? | ? | ? | |
| Zero mode | ? | ||||
| Display count | 6000 | 6000 | 6000 | 6000 | |
| Jaw opening | 42mm | 42mm | 42mm | 42mm | |
| General Characteristics | |||||
| Power | 1.5V battery (R03) x 3 | ||||
| Display | 43mm x 45mm | ||||
| Product net weight | UD205E/UD206B: 465g | UD207B/UD208B: 420g | |||
| Product size | 272mm x 81mm x 43.5mm | ||||
| Standard accessories | Test leads, batteries, point contact temperature probe (UD206B/UD208B), English manual | ||||
| Standard individual packing | Gift box, carrying bag | ||||
| Standard quantity per carton | UD205E/UD206B/UD207B: 10pcs | UD208B: 5pcs | |||
| Standard carton measurement | UD205E/UD206B/UD207B: 355mm x 330mm x 315mm | UD208B: 355mm x 330mm x 165mm | |||
| Standard carton gross weight | UD205E/UD206B/UD207B: About 7.1kg | UD208B: About 4.5kg | |||
No condition found
Return Policy
Sri Deva Defence & Equipment
At Sri Deva Defence & Equipment, we strive to ensure customer satisfaction with every purchase. If you are not fully satisfied with your product, we offer the following return policy:
Non-Returnable Items
Certain products may not be eligible for return due to safety, hygiene, or regulatory reasons.
Refunds / Replacements
For return requests or assistance, please contact Sri Deva Defence & Equipment Customer Support.
If you want, I can also:
Just tell me ?
add leagal laguage mail id info@devatools.in customer care number +91-99 530 79060
Here is the updated Return Policy with legal language, including the email ID and customer care number, written in a professional and formal tone suitable for a website or official document:
Return Policy
Sri Deva Defence & Equipment
This Return Policy governs the terms and conditions under which products purchased from Sri Deva Defence & Equipment may be returned. By placing an order with Sri Deva Defence & Equipment, the customer agrees to be bound by the terms outlined below.
Eligibility for Returns
Inspection & Approval
All returned products are subject to inspection and verification by Sri Deva Defence & Equipment. The company reserves the sole right to accept or reject any return request based on the condition of the product and compliance with this policy.
Non-Returnable Items
Certain products may be deemed non-returnable due to safety, hygiene, regulatory, or statutory restrictions, including but not limited to defense, tactical, or customized equipment.
Refunds & Replacements
Limitation of Liability
Sri Deva Defence & Equipment shall not be liable for any indirect, incidental, or consequential damages arising from the use or return of its products. The company’s liability, if any, shall be limited strictly to the value of the product purchased.
Governing Law & Jurisdiction
This policy shall be governed by and construed in accordance with the laws of India. Any disputes arising out of or in connection with this policy shall be subject to the exclusive jurisdiction of the competent courts in India.
Contact Information
For return requests or further assistance, please contact:
Email: info@devatools.in
Customer Care: +91-99 530 79060