Specifications of UT61 Series Modern Digital Multimeter
UT61 series complies with CE, ETL, and GS standards. This series is all auto ranged with seletected True RMS models (UT61 D/E). This series has an abundant of features, combined with high safety rating of C AT IV 600 V. It is suitable for both beginners and advanced electronics, and electrical users.
Specifications of UT61 Series Modern Digital Multimeter
| Specifications | Range | UT61A
(Discontinued) |
UT61B
(Discontinued) |
UT61C
(Discontinued) |
UT61D
(Discontinued) |
UT61E |
| DC voltage (V) | 1000V | ±(0.5%+1) | ±(0.5%+1) | ±(0.5%+1) | ±(0.5%+1) | ±(0.1%+2) |
| AC voltage (V) | 750V | ±(1%+3) | ±(1%+3) | ±(1%+3) | ±(1%+3) | ±(0.8%+10) |
| DC current (A) | 10A | ±(1%+2) | ±(1%+2) | ±(1%+3) | ± (1%+3) | ±(0.5%+10) |
| AC current (A) | 10A | ±(1.2%+5) | ±(1.2%+5) | ±(1.2%+5) | ±(1.2%+5) | ±(0.8%+10) |
| Resistance (?) | 40M? | ±(1%+2) | ±(1%+2) | |||
| 60M? | ±(1%+2) | ±(1%+2) | ||||
| 220M? | ±(0.5%+10) | |||||
| Capacitance (F) | 4000?F | ±(3%+5) | ±(3%+5) | ±(3%+5) | ±(3%+5) | |
| 220mF | ±(3%+5) | |||||
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) | ±(0.1%+4) | ±(0.1%+4) | ±(0.1%+4) | |
| 10Hz~220MHz | ±(0.01%+5) | |||||
| Temperature | -40°C~1000°C | ±(1.2%+3) | ±(1.2%+3) | |||
| -40°F~1832°F | ±(1.2%+4) | ±(1.2%+4) | ||||
| Features | ||||||
| Display count | 4000 | 4000 | 6000 | 6000 | 22000 | |
| Bandwidth (Hz) | 45Hz~400Hz | 45Hz~400Hz | 45Hz~1kHz | 45Hz~3kHz | 45Hz~10kHz | |
| Duty cycle | 0.1%~99.9% | ? | ? | ? | ? | ? |
| General Characteristics | ||||||
| Power | 9V battery (6F22) | |||||
| Display | 65mm x 43mm | |||||
| Product color | Red and grey | |||||
| Product net weight | 370g | |||||
| Product size | 180mm x 87mm x 47mm | |||||
| Standard accessories | Battery, test leads, multi-purpose socket, RS-232 interface cable (UT61B/UT61C/UT61D/UT61E), PC software CD (UT61B/UT61C/UT61D/UT61E), point contact temperature probe (UT61B/UT61C) | |||||
| Standard individual packing | Gift box, English manual | |||||
| Standard quantity per carton | 22pcs | |||||
| Standard carton measurement | 455mm x 335mm x 375mm | |||||
| Standard carton gross weight | UT61A: 12.7kg; UT61B: 13.97kg; UT61C: 13kg; UT61D: 14.5kg; UT61E: 12.9kg | |||||
| Optional accessory | UT61B/UT61C/UT61D/UT61E: USB interface cable | |||||
Features of UT61 Series Modern Digital Multimeter
Certificates: CE, RoHS, GS, cETLus
? Auto range ? True RMS (UT61D/E)
? MAX/MIN/REL mode ? EF (Electric Field) detection (UT61A)
? Auto power off (UT61A/B/C/D) ? Transistor measurement (UT61A)
? LCD backlight (UT61A/B/C/D) ? Peak value/hold (UT61E)
? RS-232 and USB interface (UT61B/C/D/E) ? K-type temperature probe (UT61B/C)
? Analog bar graph ? Diode/continuity buzzer
? NCV (UT61A) ? Data hold
? Low battery indication ? Input protection
we strive to ensure your satisfaction with our products. If for any reason you are not entirely pleased with your product, we offer a hassle-free return policy to make the process as convenient as possible for you.
Conditions for Returns:
1. Timeframe: You may initiate a return within 15 days from the date of purchase.
2. Condition of the Product: The product must be in its original condition, unused, and with all original packaging and tags intact.
3. Proof of Purchase: A valid proof of purchase, such as the order number or purchase receipt, is required.
How to Initiate a Return:
1. Contact Us: Reach out to our customer service team at info@utmindia.in
info@utmindia.inor call us at Customer Service Phone Number +91 7982451415 to inform us about the return and receive a Return Authorization (RA) number.
2. Packaging: Ensure the product is securely packed with all original accessories, manuals, and packaging.
3. Return Authorization (RA) Number: Clearly mark the RA number on the outside of the package.
4. Shipping: Ship the product to the address provided by our customer service team. The cost of return shipping is the responsibility of the customer.
Refund Process:
Upon receiving the returned product and verifying its condition, we will initiate the refund process. Please allow 4 to 5 business days for the refund to reflect in your account.
Exclusions:
1. Products damaged due to misuse, abuse, or negligence are not eligible for return.
2. Customized or personalized items are non-returnable.
Contact Information:
For any inquiries or assistance regarding our return policy, feel free to contact our customer service team at info@utmindia.in or +917982551415.
Thank you for choosing UTM INDIA. We appreciate your trust in our products, and we are committed to ensuring your satisfaction.