Features of UT220 Series 2000A Digital Clamp Meters
Features of UT220 Series 2000A Digital Clamp Meters
Certifications: CE, UKCA, cETLus
Auto range
Continuity buzzer
? MAX/MIN
Diode
Data hold
Low battery indication
Specifications of UT220 Series 2000A Digital Clamp Meters
| Specifications | Range | UT220 | UT221 | UT222 |
| AC current (A) | 2000A | ±(2.5%+5) | ±(2.5%+5) | |
| 2500A | ±(1.5%+5) | |||
| DC current (A) | 2000A | ±(2.5%+5) | ||
| 2500A | ±(1.5%+5) | |||
| AC voltage (V) | 750V | ±(1.2%+5) | ±(1.2%+5) | |
| 1000V | ±(1%+3) | |||
| DC voltage (V) | 1000V | ±(0.8%+1) | ±(0.8%+1) | ±(0.5%+2) |
| Resistance (?) | 20M | ±(1%+2) | ||
| 60M | ±(1%+2) | |||
| 66M | ±(1%+2) | |||
| Capacitance (F) | 60mF | ±(3%+5) | ||
| Frequency (Hz) | 20MHz | ±(0.1%+3) | ||
| 60MHz | ±(0.1%+3) | |||
| Temperature | -40°C~1000°C | ±(1%+10) | ||
| -40°F~1832°F | ±(1%+18) | |||
| Features | ||||
| Display count | 2000 | 6000 | 6000 | |
| Auto range/Diode | ||||
| Jaw opening | 63mm | 63mm | ||
| Duty cycle | 10%~90% | |||
| Continuity buzzer | ||||
| AC+DC | ||||
UT220 series are 2000A AC/DC digital clamp meters. This series ensures stable performance, safety, and reliability for measuring up to 2000A AC (and DC for UT221) current. It is designed with over-load protection for all ranges, perfect for all professionals measuring currents up to 2000A (2500A for UT222).
Models in UT220 series: UT220, UT221, UT222
Return Policy : The item will be return only after the inspection and the payment mode will be chequ All the payment will reflect after 15 days of return submission.